MONOHULL BERTH RENTALS
(paid in advance)
 
from 1 October 2009  incl. GST
boat length including all overhangs
    day week month 3 mths 6 mths year
m ft $ $ $ $ $ $
10 32 36 162 612 1,728 3,060 5,400
11 36 38 171 646 1,824 3,230 5,700
12 39 40 180 680 1,920 3,400 6,000
13 42 43 194 731 2,064 3,655 6,450
14 45 46 207 782 2,208 3,910 6,900
15 49 53 239 901 2,544 4,505 7,950
16 52 59 266

prices on application

Larger berths available -
price on application

17 55 67 302
18 59 74 333
19 62 83 374
20 65 94 423

 

MULTIHULL BERTH RENTALS
(paid in advance)
for beams over 4m (13ft) only
from 1 October 2009  incl. GST
boat length including all overhangs
    day week month 3 mths 6 mths year
m ft $ $ $ $ $ $
10 32 48 216 816 2,304 4,080 7,200
11 36 51 230 867 2,448 4,335 7,650
12 39 53 239 901 2,544 4,505 7,950
13 42 57 257 969 2,736 4,845 8,550
14 45 61 275 1,037 2,928 5,185 9,150
15 49 70 315 1,190 3,360 5,950 10,500
16 52 78 prices on application
17 55 89
18 59 98

                    

Liveaboard per day  $3 adult  $1.50 child 4-15yrs
applies to weekly rate and above

Daily rate includes liveaboard for up to 2 people

Commercial Operator surcharge applies to any
commercial activity - applications to management

Surcharge applies to pens or structures attached
to the marina

3 phase power $25/day
usage over 100 units 25c/unit

Prices subject to change without notice